
Your website should be hosted on a reliable, secure, state-of-the-art web hosting solution that ensures your site has 99.99% uptime, guaranteed.
NinthVector offers a variety of LINUX hosting plans to suit your individual web-based needs.
LINUX Hosting Plans are affordable and can support everything from a one-page brochure site to an ecommerce store.
| Plan/Feature Comparison | Plan 1 | Plan 2 | Plan 3 |
| Monthly Fee | $20.00/m | $35.00/m | $45.00/m |
| Disk Space (MB) | 100 MB | 500 MB | 1000 MB |
| Bandwidth (GB/Month) | 1 GB | 5 GB | 10 GB |
| 99.9%+ uptime | • | • | • |
| 24/7 E-mail Support | • | • | • |
| 9-5 Phone Support | • | • | • |
| Dedicated IP Address | • | ||
| FILE CONTROL | |||
| FTP account | • | • | • |
| Control Panel | • | • | • |
| File Manager | • | • | • |
| Unlimited FTP Updates | • | • | • |
| File Backup | • | • | • |
| SubDomains | • | • | |
| Domain Redirects | • | • | |
| Mailboxes | 20 | 50 | 100 |
| Web Based E-mail | • | • | • |
| Mailbox Quota | 20 MB | 50 MB | Unlimited |
| Mailing Lists | • | • | |
| Mail Groups | • | • | |
| E-mail Autoresponders | • | • | • |
| E-mail Aliasing | • | • | • |
| Mail Redirects | • | • | • |
| SECURITY | |||
| Secure Server (SSL) | • | • | |
| Password protected account, and access | • | • | • |
| Password protected directories | • | • | |
| Redundant power supply, fiber optic, RAID array | • | • | • |
SITE STATS |
|||
| Web Stats | • | • | • |
| Web Stats SSL | • | • | |
| FTP Stats | • | • | • |
| Traffic/Bandwidth History | • | • | • |
| Automated Report Delivery | • | • | • |
SOFTWARE/SCRIPTING |
|||
| PHP 4 | • | • | • |
| MySQL Database | 1 | 2 | 5 |
| Java Servlets & PGP | • | • | • |
| Apache ASP Support | • | • | • |
| CGI Support | • | • | • |
| mod_perl support | • | • | • |
| mod_python support | • | • | • |
| ColdFusion support | • | • | |
| Front Page Extensions | • | • | • |
| Server Side Includes (SSI) | • | • | • |
| NV CMS One | NV CMS Two |
| $39.99/m | $59.99/m |
| 500 MB | 1000 MB |
| 5 GB | 10 GB |
| • | • |
| • | • |
| • | • |
| • | |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| 50 | 100 |
| • | • |
| 50 MB | Unlimited |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| 5 | 5 |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| NV eCOM One | NV eCOM Two |
| $69.99/m | $99.99/m |
| 1 GB | 5 GB |
| 10 GB | 15 GB |
| • | • |
| • | • |
| • | • |
| • | |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| 100 | 100 |
| • | • |
| 50 MB | Unlimited |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| 5 | 5 |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |
| • | • |